<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Words &#38; War &#187; Elections</title>
	<atom:link href="http://www.wordsandwar.com/category/power/elections-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wordsandwar.com</link>
	<description>building blocks of civilizations</description>
	<lastBuildDate>Sat, 24 Sep 2011 14:46:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Future Senator Speaks Well, Looks Great</title>
		<link>http://www.wordsandwar.com/2010/01/12/future-senator-speaks-well-looks-great/</link>
		<comments>http://www.wordsandwar.com/2010/01/12/future-senator-speaks-well-looks-great/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:04:39 +0000</pubDate>
		<dc:creator>Mordecai</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[Cosmopolitan]]></category>
		<category><![CDATA[couric]]></category>
		<category><![CDATA[enemy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gibson]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[massachusetts senatorial race]]></category>
		<category><![CDATA[newsweek]]></category>
		<category><![CDATA[political opponent]]></category>
		<category><![CDATA[preamble]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[Senator Speaks]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.wordsandwar.com/?p=4170</guid>
		<description><![CDATA[Scott Brown shows them how it is done. When a loony Liberal &#8220;journalist&#8221; throws you a loaded question with a biasing preamble, attack the preamble, attack the journalist, don&#8217;t let it stand. Sarah Palin failed to attack in the Couric and Gibson interviews and she paid for it. Conservatives must approach each interview as a [...]]]></description>
		<wfw:commentRss>http://www.wordsandwar.com/2010/01/12/future-senator-speaks-well-looks-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gullible Bloggers Support Butcher of Beirut</title>
		<link>http://www.wordsandwar.com/2009/06/25/gullible-bloggers-support-a-terrorist-islamic-republic-of-iran-led-by-the-butcher-of-beirut/</link>
		<comments>http://www.wordsandwar.com/2009/06/25/gullible-bloggers-support-a-terrorist-islamic-republic-of-iran-led-by-the-butcher-of-beirut/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:23:44 +0000</pubDate>
		<dc:creator>Mordecai</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Hizbullah]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Islamism]]></category>
		<category><![CDATA[Jihad]]></category>
		<category><![CDATA[Ahmadinejad]]></category>
		<category><![CDATA[Allah]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Andrew Bostom]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[Ayatollah]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[Charlton Heston]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Christians]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Debbie Schlussel]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[embassy]]></category>
		<category><![CDATA[enemy]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[extremist]]></category>
		<category><![CDATA[fighting]]></category>
		<category><![CDATA[fundamentalist]]></category>
		<category><![CDATA[gullible]]></category>
		<category><![CDATA[Han]]></category>
		<category><![CDATA[Hate]]></category>
		<category><![CDATA[heaven]]></category>
		<category><![CDATA[Hezbollah]]></category>
		<category><![CDATA[Hitler]]></category>
		<category><![CDATA[Iranian]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Islamic]]></category>
		<category><![CDATA[Islamic Republic]]></category>
		<category><![CDATA[Islamist]]></category>
		<category><![CDATA[Islamists]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[jewish community]]></category>
		<category><![CDATA[Jews]]></category>
		<category><![CDATA[Khomeini]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Lebanese]]></category>
		<category><![CDATA[mastermind]]></category>
		<category><![CDATA[Michelle Malkin]]></category>
		<category><![CDATA[militant]]></category>
		<category><![CDATA[minions]]></category>
		<category><![CDATA[murdered]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[Muslims]]></category>
		<category><![CDATA[nukes]]></category>
		<category><![CDATA[peaceful]]></category>
		<category><![CDATA[PLO]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[scholar]]></category>
		<category><![CDATA[Sharia]]></category>
		<category><![CDATA[Shia]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[struggle]]></category>
		<category><![CDATA[suppress]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[terrorist]]></category>
		<category><![CDATA[The Enemy]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[uprising]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington Times]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.wordsandwar.com/?p=2973</guid>
		<description><![CDATA[We haven&#8217;t written about events in Iran because we could not understand what the fuss was all about. The Butcher of Beirut vs. the Hitler of Our Time, and we are supposed to choose sides? In all the excitement, highly respected Conservative bloggers lost their bearings. Stars like Michelle Malkin started posting in support of [...]]]></description>
		<wfw:commentRss>http://www.wordsandwar.com/2009/06/25/gullible-bloggers-support-a-terrorist-islamic-republic-of-iran-led-by-the-butcher-of-beirut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Prognosis</title>
		<link>http://www.wordsandwar.com/2008/11/10/the-prognosis/</link>
		<comments>http://www.wordsandwar.com/2008/11/10/the-prognosis/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 04:17:46 +0000</pubDate>
		<dc:creator>Mordecai</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Islamist]]></category>
		<category><![CDATA[Jew]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>

		<guid isPermaLink="false">http://www.oddpot.tv/?p=1472</guid>
		<description><![CDATA[Can America survive the new New Deal? The best we can hope for is aggressive Euro socialism. The worst? A full court press against everything that makes America exceptional. The Founding Fathers were brilliant political scientists, but they could not have foreseen this. The only question remaining is what form of statism will be the [...]]]></description>
		<wfw:commentRss>http://www.wordsandwar.com/2008/11/10/the-prognosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of the Polls</title>
		<link>http://www.wordsandwar.com/2008/11/09/best-of-the-polls/</link>
		<comments>http://www.wordsandwar.com/2008/11/09/best-of-the-polls/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 03:24:59 +0000</pubDate>
		<dc:creator>Mordecai</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[Zogby]]></category>

		<guid isPermaLink="false">http://www.oddpot.tv/?p=1456</guid>
		<description><![CDATA[As we prepare for the Obama Depression, it occurred to us that we should record for posterity the performance of the various pre-election Polls. Beyond any doubt, the worst pollster over the past decade has been John Zogby, whose brother James is an anti-Israel activist. Gallup runs a close second. Though the media was clearly [...]]]></description>
		<wfw:commentRss>http://www.wordsandwar.com/2008/11/09/best-of-the-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Your Dreams</title>
		<link>http://www.wordsandwar.com/2008/09/13/in-your-dreams/</link>
		<comments>http://www.wordsandwar.com/2008/09/13/in-your-dreams/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 06:53:21 +0000</pubDate>
		<dc:creator>Mordecai</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[handgun]]></category>
		<category><![CDATA[Josh Cole]]></category>
		<category><![CDATA[kill]]></category>
		<category><![CDATA[Liberal]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nadine Farouq]]></category>
		<category><![CDATA[Nightmare]]></category>
		<category><![CDATA[sexual]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[zoo]]></category>

		<guid isPermaLink="false">http://www.oddpot.tv/?p=1400</guid>
		<description><![CDATA[Sarah is under their skin and in their minds. She haunts them at night. The nightmares! Some dream she gives them money. Others have sexual fantasies. For some odd reason, Slate magazine decided to investigate what people dream about Sarah Palin. Slate reporters need to get a life. &#8220;All the animals from the local zoo [...]]]></description>
		<wfw:commentRss>http://www.wordsandwar.com/2008/09/13/in-your-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Pays Taxes?</title>
		<link>http://www.wordsandwar.com/2008/08/01/who-pays-taxes/</link>
		<comments>http://www.wordsandwar.com/2008/08/01/who-pays-taxes/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 03:03:18 +0000</pubDate>
		<dc:creator>Mordecai</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[earning]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Hussein]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Michelle]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[taxpayers]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.oddpot.tv/?p=1300</guid>
		<description><![CDATA[Notwithstanding Warren Buffet&#8217;s claim that his assistant pays income tax at a higher rate than he, the fact is that the bottom 50% of earners pay at a rate of 2.98%, the top 5% at 20.78% and the top 1% at 23.13%. Barack Hussein Obama wants to tax the rich more, more, and more! He [...]]]></description>
		<wfw:commentRss>http://www.wordsandwar.com/2008/08/01/who-pays-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Voters: Number One Issue Is Bullshit</title>
		<link>http://www.wordsandwar.com/2008/07/28/2008-voters-number-one-issue-is-bullshit/</link>
		<comments>http://www.wordsandwar.com/2008/07/28/2008-voters-number-one-issue-is-bullshit/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 19:34:48 +0000</pubDate>
		<dc:creator>Mordecai</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Hillary]]></category>
		<category><![CDATA[Huckabee]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Mitt]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Thompson]]></category>

		<guid isPermaLink="false">http://www.oddpot.tv/?p=722</guid>
		<description><![CDATA[If, like us, you are trying to figure out what happened in the primaries, this should help!]]></description>
		<wfw:commentRss>http://www.wordsandwar.com/2008/07/28/2008-voters-number-one-issue-is-bullshit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelosi 9, Olmert 3</title>
		<link>http://www.wordsandwar.com/2008/07/10/pelosi-9-olmert-3/</link>
		<comments>http://www.wordsandwar.com/2008/07/10/pelosi-9-olmert-3/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 16:51:03 +0000</pubDate>
		<dc:creator>Mordecai</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Liberalism]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Congressional]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[drooling]]></category>
		<category><![CDATA[Ehud Olmert]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[excellent]]></category>
		<category><![CDATA[idiots]]></category>
		<category><![CDATA[ignoramuses]]></category>
		<category><![CDATA[ignorance]]></category>
		<category><![CDATA[indoctrination]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[leftist]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Olmert]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[post-Jew]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Rasmussen]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[survives]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.oddpot.tv/?p=130</guid>
		<description><![CDATA[Nancy Pelosi&#8217;s Congress is three times as popular today as Ehud Olmert was in 2007. A Rasmussen tracking poll puts the percentage of people who think Congress is doing a good or excellent job at just 9%. This is the first time since measurement began that Congress&#8217; approval dropped into single digits. Prince Ehud survived [...]]]></description>
		<wfw:commentRss>http://www.wordsandwar.com/2008/07/10/pelosi-9-olmert-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

